> For the complete documentation index, see [llms.txt](https://docs.coinvera.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.coinvera.io/api-endpoints/sol-endpoints.md).

# SOL Endpoints

Discover CoinVera’s Solana API endpoints for real-time token prices across top DEXs—including PumpFun, Raydium, Meteora, and Moonshot—for low-latency market data.

## Solana Endpoints

Below is the complete list of REST endpoints you can use to fetch Solana token price data:

| Endpoint                            | Description                                                                                                                                          |
| ----------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Auto-Detect (Increased Latency)** | <p><code><https://api.coinvera.io/api/v1/price></code><br>Automatically routes your request to the fastest available DEX. Ideal for general use.</p> |
| **PumpFun**                         | <p><code><https://api.coinvera.io/api/v1/pumpfun></code><br>Direct access to PumpFun price data.</p>                                                 |
| **Raydium (All Pools)**             | <p><code><https://api.coinvera.io/api/v1/raydium></code><br>Stream prices from every Raydium liquidity pool.</p>                                     |
| **Meteora (All Pools)**             | <p><code><https://api.coinvera.io/api/v1/meteora></code><br>Unified feed for all Meteora pools, with PumpFun support.</p>                            |
| **Moonshot**                        | <p><code><https://api.coinvera.io/api/v1/moonshot></code><br>Get real-time prices from Moonshot’s AMM pools.</p>                                     |

> **Note:** We’re always adding more endpoints—check back here for updates!
